Samsung ML-2510 Monochrome Laser Printer
![]() Click to enlarge |
|
| Main Specifications |
| Product Description | Samsung ML 2510 - printer - B/W - laser |
| Printer Type | Workgroup printer - laser - monochrome |
| Dimensions (WxDxH) | 13.9 in x 11.8 in x 9.5 in |
| Weight | 19.6 lbs |
| Max Media Size (Standard) | Legal, A4 |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Print Speed | Up to 24 ppm - A4 (8.25 in x 11.7 in) ¦ Up to 25 ppm - Letter A Size (8.5 in x 11 in) |
| Max Resolution ( B&W ) | 1200 dpi x 600 dpi |
| Interface | Parallel, USB |
| Processor | Samsung 150 MHz |
| RAM Installed ( Max ) | 8 MB ( 8 MB ) |
| Language Simulation | SPL (Samsung Printer Language) |
| Media Type | Envelopes, transparencies, labels, plain paper, cards |
| Total Media Capacity | 250 sheets |
| Monthly Duty Cycle | 20000 pages |
| System Requirements | Microsoft Windows NT 4.0, SuSE Linux 8.2, Red Hat Linux 9, Red Hat Linux 8.0, Microsoft Windows Server 2003, Microsoft Windows 98/ME/2000/XP, Apple MacOS X 10.3, Mandrake Linux 9.2, Red Hat Fedora Core 1, Red Hat Fedora Core 2, Mandrake Linux 10.1 Discovery, SuSE Linux 9.2, Red Hat Fedora Core 3 |
| Microsoft Certification | Certified for Windows Vista |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Width | 13.9 in |
| Depth | 11.8 in |
| Height | 9.5 in |
| Weight | 19.6 lbs |
| Printer | |
| Print Speed |
Up to 24 ppm - A4 (8.25 in x 11.7 in) Up to 25 ppm - Letter A Size (8.5 in x 11 in) |
| Connectivity Technology | Wired |
| Interface | Parallel, USB |
| Max Resolution ( B&W ) | 1200 dpi x 600 dpi |
| First Print Out Time B/W | 8.5 sec |
| Language Simulation | SPL (Samsung Printer Language) |
| Processor | |
| Processor | Samsung 150 MHz |
| RAM | |
| RAM Installed ( Max ) | 8 MB / 8 MB (max) |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, cards |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in) |
| Envelope Sizes | International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), Com-10 (4.13 in x 9.5 in), International C5 (6.38 in x 9 in), Monarch (3.87 in x 7.5 in) |
| Media Weight | 60 g/m2 - 163 g/m2 |
| Total Media Capacity | 250 sheets |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m2 - 163 g/m2 |
| Output Trays Capacity | 100 sheets |
| Duty Cycle | |
| Monthly Duty Cycle | 20000 pages |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | Memory |
| Connections |
1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics 1 x USB - 4 pin USB Type B |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge - up to 1000 pages |
| Certified for Windows Vista | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Power | |
| Power Device | Power supply - internal |
| Power Consumption Operational | 390 Watt |
| Power Consumption Stand by / Sleep | 6.5 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows NT 4.0, SuSE Linux 8.2, Red Hat Linux 9, Red Hat Linux 8.0, Microsoft Windows Server 2003, Microsoft Windows 98/ME/2000/XP, Apple MacOS X 10.3, Mandrake Linux 9.2, Red Hat Fedora Core 1, Red Hat Fedora Core 2, Mandrake Linux 10.1 Discovery, SuSE Linux 9.2, Red Hat Fedora Core 3 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 89.6 °F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Idle) | 35 dBA |
| Sound Emission (Operating) | 54 dBA |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:










