IBM System x3850 M2 Server
![]() Click to enlarge |
|
| Main Specifications |
| Product Description | IBM System x3850 M2 7233 - Xeon E7450 2.4 GHz |
| Type | Server |
| Form Factor | Rack-mountable - 4U |
| Dimensions (WxDxH) | 17.4 in x 28.3 in x 6.8 in |
| Weight | 70.1 lbs |
| Localization | English |
| Server Scalability | 4-way |
| Processor | 2 x Intel Xeon E7450 / 2.4 GHz ( 6-core ) |
| Processor Main Features | Intel Extended Memory 64 Technology |
| Cache Memory | 24 MB L3 cache |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 128 GB (max) - DDR2 SDRAM - ECC Chipkill - 667 MHz - PC2-5300 |
| Storage Controller | Serial Attached SCSI ( Serial Attached SCSI ) - PCI Express x8 ( LSISAS1078 ) ; IDE ( ATA-100 ) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | None. |
| Optical Storage | CD-RW / DVD-ROM combo |
| Monitor | None. |
| Graphics Controller | ATI ES1000 |
| Video Memory | 16 MB SDRAM |
| Networking | Network adapter - PCI Express x4 - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 2 x Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Yes |
| Manufacturer Warranty | 3 years warranty - on-site |
| General | |
| Type | Server |
| Product Form Factor | Rack-mountable - 4U |
| Built-in Devices | LED panel |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Server Scalability | 4-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 4 |
| Width | 17.4 in |
| Depth | 28.3 in |
| Height | 6.8 in |
| Weight | 70.1 lbs |
| Color | Stealth black |
| Localization | English |
| Processor | |
| Type | Intel Xeon E7450 / 2.4 GHz |
| Multi-Core Technology | 6-core |
| 64-bit Computing | Yes |
| Installed Qty | 2 |
| Max Supported Qty | 4 |
| Cache | L2 - 3 x 3 MB |
| Upgradability | Upgradable |
| Processor Main Features | Intel Extended Memory 64 Technology |
| Cache Memory | |
| Type | L3 cache |
| Installed Size | 24 MB |
| Cache Per Processor | 12 MB |
| Mainboard | |
| Chipset Type | IBM X4 |
| Data Bus Speed | 1066 MHz |
| RAM | |
| Installed Size | 8 GB / 128 GB (max) |
| Technology | DDR2 SDRAM - ECC Chipkill |
| Memory Speed | 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Form Factor | DIMM 240-pin |
| Features | Hot-swappable, Memory Mirroring, Memory ProteXion, hot-add |
| Configuration Features | 8 x 1 GB |
| Upgrade Rule | 2 modules at a time |
| Storage Controller | |
| Type | 1 x Serial Attached SCSI - integrated - PCI Express x8 |
| Controller Interface Type | Serial Attached SCSI |
| Storage Controller Name | LSISAS1078 |
| RAID Level | RAID 0, RAID 1 |
| Storage Controller (2nd) | |
| Type | 1 x IDE - integrated |
| Controller Interface Type | ATA-100 |
| Storage | |
| Hard Drive | None. |
| Optical Storage | |
| Type | CD-RW / DVD-ROM combo - IDE |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor / Vendor | ATI ES1000 |
| Video Memory | 16 MB SDRAM |
| Networking | |
| Networking | Network adapter - PCI Express x4 - integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller(s) | Broadcom BCM5709C |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0 |
| Remote Management Controller | Remote Supervisor Adapter II Slimline, Intel Baseboard Management Controller (BMC) |
| Features | Alert on LAN 2, Wake on LAN (WoL) |
| Expansion / Connectivity | |
| Expansion Bays Total (Free) |
4 ( 4 ) x hot-swap - 2.5" x 1/3H 1 ( 0 ) x front accessible - 5.25" x 1/6H (Slim Line) |
| Expansion Slots Total (Free) |
4 ( 2 ) x processor - Socket 604 4 ( 0 ) x memory board 32 ( 24 ) x memory - DIMM 240-pin 7 PCI Express x8 - half-length, full-height |
| Interfaces |
1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 5 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - Ethernet 10/100 1 x management 1 x storage - Serial Attached SCSI - 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) |
| Miscellaneous | |
| Features | Administrator password, power-on password, selectable boot, unattended boot, predictive failure analysis (PFA), automatic server restart (ASR) |
| Compliant Standards | CE, TUV GS, ISO 9241-3, CISPR 22 Class A, EN 60950, EN55024, EN55022 Class A, CB, IEC 60950-1, EN 60950-1, FCC Part 15 A |
| Power | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 1440 Watt |
| Operating System / Software | |
| Software | IBM ServerGuide, IBM Director |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 80% |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.









