IBM System x3200 M2 Express Server
![]() Click to enlarge |
|
| Main Specifications |
| Product Description | IBM System x3200 M2 4367 - Pentium Dual Core E2200 2.2 GHz |
| Type | Server |
| Form Factor | Mini tower - 5U |
| Dimensions (WxDxH) | 8.5 in x 21.3 in x 17.6 in |
| Weight | 45.9 lbs |
| Localization | English |
| Server Scalability | 1-way |
| Processor | 1 x Intel Pentium Dual Core E2200 / 2.2 GHz ( Dual-Core ) |
| Processor Main Features | Intel Extended Memory 64 Technology |
| Cache Memory | 1 MB L2 cache |
| Cache Per Processor | 1 MB |
| RAM | 2 GB (installed) / 8 GB (max) - DDR2 SDRAM - ECC Chipkill - 800 MHz - PC2-6400 |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Server Storage Bays | Simple-swap 3.5" |
| Hard Drive | None. |
| Optical Storage | DVD-ROM |
| Monitor | None. |
| Graphics Controller | ATI ES1000 |
| Video Memory | 16 MB |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Manufacturer Selling Program | IBM Express |
| Manufacturer Warranty | 1 year warranty - on-site |
| General | |
| Type | Server |
| Product Form Factor | Mini tower - 5U |
| Built-in Devices | LED panel |
| Server Scalability | 1-way |
| Internal Bays Qty | 4 |
| Front Accessible Bays Qty | 3 |
| Width | 8.5 in |
| Depth | 21.3 in |
| Height | 17.6 in |
| Weight | 45.9 lbs |
| Color | Stealth black |
| Localization | English |
| Processor | |
| Type | Intel Pentium Dual Core E2200 / 2.2 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Processor Main Features | Intel Extended Memory 64 Technology |
| Cache Memory | |
| Type | L2 cache |
| Installed Size | 1 MB |
| Cache Per Processor | 1 MB |
| Mainboard | |
| Chipset Type | Intel 3210 |
| Data Bus Speed | 800 MHz |
| RAM | |
| Installed Size | 2 GB / 8 GB (max) |
| Technology | DDR2 SDRAM - ECC Chipkill |
| Memory Speed | 800 MHz |
| Memory Specification Compliance | PC2-6400 |
| Form Factor | DIMM 240-pin |
| Features | Unbuffered |
| Configuration Features | 2 x 1 GB |
| Storage Controller | |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 |
| Channel Qty | 4 |
| Storage | |
| Hard Drive | None. |
| Optical Storage | |
| Type | DVD-ROM - Serial ATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor / Vendor | ATI ES1000 |
| Video Memory | 16 MB |
| Input Device | |
| Type | Mouse, keyboard |
| Networking | |
| Networking | Network adapter - integrated |
| Ethernet Controller(s) | Broadcom BCM5722 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | IPMI 2.0 |
| Remote Management Controller | Intel Baseboard Management Controller (BMC) |
| Features | Wake on LAN (WoL) |
| Expansion / Connectivity | |
| Expansion Bays Total (Free) |
4 ( 4 ) x simple-swap SATA 3.5" x 1/3H 2 ( 1 ) x front accessible - 5.25" x 1/2H 1 ( 1 ) x front accessible - 3.5" x 1/3H |
| Expansion Slots Total (Free) |
1 ( 0 ) x processor - LGA775 Socket 4 ( 2 ) x memory - DIMM 240-pin 1 ( 1 ) x PCI Express x8 1 ( 1 ) x PCI Express x4/x1 2 ( 2 ) x PCI |
| Interfaces |
6 x Hi-Speed USB - 4 pin USB Type A ( 2 in front ) 2 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x parallel - IEEE 1284 (EPP/ECP) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) |
| Miscellaneous | |
| Features | Power-on password, boot without keyboard or mouse, U-Bolt anchoring, boot sequence control, selectable boot, chassis intrusion detection, predictive failure analysis (PFA), automatic server restart (ASR), remote power off |
| Compliant Standards | NOM, ICES-003 Class A, UL 60950-1, IEC 60950-1, FCC Part 15 A |
| Manufacturer Selling Program | IBM Express |
| Power | |
| Device Type | Power supply |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 400 Watt |
| Operating System / Software | |
| Software | IBM ServerGuide, IBM Director |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year - on-site |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.









