WebDT 430 Handheld Point of Sale System
![]() Click to enlarge |
|
| Item | WebDT 430 | |
| System | Display | 4.3” WQVGA TFT-LCD with resistive touch; outdoor viewable display |
| Display Resolution | 272 x 480 pixel | |
| Processor | ARM 533 MHz | |
| Memory | 128 MB DDR II, 128 MB Flash ROM | |
| Operation System | Microsoft® Windows® CE 6.0 | |
| Stylus | Yes, non-electronic tip | |
| Integrated Radio/ Communication | Optional IrDA or RFID, IEEE 802.11b/g WLAN, and Bluetooth 2.0 (without EDR) | |
| Control Switch & Buttons | 1 power button; 4 front programmable; 2 trigger buttons (programmable) | |
| Indicator |
1 Power-on LED indicator, 1 MSR indicator, 1 WLAN enable/ communication indicator |
|
| I/O Ports |
1 Audio jack, 1 USB 1.1 host, 1 Cradle interface (USB2.0 and charging), 1 DC-in jack |
|
| Speaker | 1 Built-in speaker | |
| Stylus | 1 mono microphone | |
| Power | AC/ DC Adapter | Input: 100 – 240V AC; Output: 5V DC, 3A |
| Battery Pack | 180 mAh | |
| Battery Type | Li-ion battery 3800 mAh, 3.7V | |
| Mechanical | Enclosure | PC+ABS, TPR |
| Dimensions (H x W x D) | 6.3 x 3.4 x 1.2 in; 160 x 86 x 30 mm | |
| Weight | 0.9 lbs (415 g) | |
| Environmental | Regulatory | FCC Class B, CE, C-Tick, RoHS complian |
| Rain and Dust Resistance | System: IP54; Front Panel: IP65 | |
| Temperature | Operating: 0° – 40°C; Storage: 0° – 60°C | |
| Humidity | 0% – 90% non–condensing |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

















