WebDT 312 Mobile Tablet
![]() Click to enlarge |
|
| Item | WebDT 312 | |
| System | Display | 10.4” (diag.) TFT LCD with Resistive Touch; outdoor-viewable option |
| Display Resolution | 1024 x 768 | |
| Processor | Intel® Atom™ Z530, 1.6GHz | |
| RAM | 1GB DDR2 533MHZ | |
| Storage | 4GB Internal Flash Module | |
| Operating System | Windows® XP Embedded | |
| Stylus | Yes, non-electronic tip | |
| Network Interface | Wi-Fi 802.11a/g/n, Bluetooth 2.0 | |
| Control Switch & Buttons | 1 Power button, 7 Front buttons | |
| Indicator | 1 Power/ Battery status LED and 1 WLAN active LED | |
| I/O Ports | 1 DC-in Jack; 1 Microphone-in and 1 Headphone-out Jacks; 2 USB 2.0 ports | |
| Speaker | 1 Built-in speaker | |
| Power | AC/ DC Adapter | Input: 100 – 240VAC; Output: 12VDC@3.5A |
| Battery Pack |
Internal (2S2P; 7.4V, 2200mAh) or (2S2P; 7.4V, 3760mAh)/ Optional: External (2S2P; 7.4V, 3760mAh) |
|
| Mechanical | Enclosure | ABS + PC Plastic and Magnesium-aluminum alloy |
| Dimensions (H x W x D) | 8.3 x 10.3 x 0.8in; 210 x 261 x 18mm | |
| Weight | 2.05 lbs (0.93 kg) | |
| Environmental | Regulatory | FCC Class B, CE, C-Tick, RoHS compliant |
| Operating Temperature | 0° – 40°C | |
| Humidity | 0% – 90% non–condensing |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


















